 =============================
 OUTPUT FILE = tmp/jobvars.txt
 =============================
 
       DATE:  4/13/2008
 START TIME:  8:16:58
 
 
 KEY:
 
-----------------------------------------------------------------
TYPE  NAME                            DIM   LOC             IDNUM
-----------------------------------------------------------------
'D'   'X'                              1     1                1
'D'   'X'                              1     2                2
'O'   'COST'                           0                      3
'P'   'NDV'                            0                      4
'P'   'NCON'                           0                      5
'P'   'MODE'                           0                      6
'P'   'DIVISIONS'                      0                      7
'P'   'PCOST'                          0                      8
-----------------------------------------------------------------
 
 
-----------------------------------------------------------------
     FCALL   TELAPSE(HR)             1             2             3             4             5             6             7             8
-----------------------------------------------------------------
         1        0.0008   0.10000E+04   0.10000E+04   0.61156E+02   0.20000E+01   0.00000E+00   0.10000E+01   0.10000E+02   0.00000E+00   0.62156E+02
         5        0.0009   0.10223E+04   0.10342E+04   0.60946E+02   0.20000E+01   0.00000E+00   0.10000E+01   0.10000E+02   0.00000E+00   0.61946E+02
         8        0.0009   0.10371E+04   0.98781E+03   0.60810E+02   0.20000E+01   0.00000E+00   0.10000E+01   0.10000E+02   0.00000E+00   0.61810E+02
        10        0.0010   0.10667E+04   0.95128E+03   0.60797E+02   0.20000E+01   0.00000E+00   0.10000E+01   0.10000E+02   0.00000E+00   0.61797E+02
        15        0.0011   0.10911E+04   0.10038E+04   0.60624E+02   0.20000E+01   0.00000E+00   0.10000E+01   0.10000E+02   0.00000E+00   0.61624E+02
        30        0.0013   0.11387E+04   0.96785E+03   0.60471E+02   0.20000E+01   0.00000E+00   0.10000E+01   0.10000E+02   0.00000E+00   0.61471E+02
       155        0.0034   0.11479E+04   0.96091E+03   0.60466E+02   0.20000E+01   0.00000E+00   0.10000E+01   0.10000E+02   0.00000E+00   0.61466E+02
       197        0.0041   0.11470E+04   0.96101E+03   0.60464E+02   0.20000E+01   0.00000E+00   0.10000E+01   0.10000E+02   0.00000E+00   0.61464E+02
       201        0.0041   0.11348E+04   0.95157E+03   0.60459E+02   0.20000E+01   0.00000E+00   0.10000E+01   0.10000E+02   0.00000E+00   0.61459E+02
       246        0.0049   0.11285E+04   0.96067E+03   0.60458E+02   0.20000E+01   0.00000E+00   0.10000E+01   0.10000E+02   0.00000E+00   0.61458E+02
       254        0.0050   0.11347E+04   0.95797E+03   0.60454E+02   0.20000E+01   0.00000E+00   0.10000E+01   0.10000E+02   0.00000E+00   0.61454E+02
       556        0.0101   0.11787E+04   0.10827E+04   0.00000E+00   0.20000E+01   0.00000E+00   0.10000E+01   0.10000E+02   0.00000E+00   0.10000E+01
