Function	Time(s)	Calls	Per	Min	Max
VSSSim             	40.2361	1	40.2361	40.2361	40.2361
 SimSetup          	0.00128145	1	0.00128145	0.00128145	0.00128145
 RFI_Sim           	3.91111e-006	1	3.91111e-006	3.91111e-006	3.91111e-006
 RELOAD_PARAMS     	0.682805	1	0.682805	0.682805	0.682805
 ModelSetup        	0.741622	1	0.741622	0.741622	0.741622
  Config           	0.741182	1	0.741182	0.741182	0.741182
 IMPEDANCES        	13.0048	1	13.0048	13.0048	13.0048
  awr_GetRFFreqs   	0.00289562	1	0.00289562	0.00289562	0.00289562
  Reset AC Freqs   	8.79861	1	8.79861	8.79861	8.79861
  ImpedancesUpdated	4.19895	1	4.19895	4.19895	4.19895
 GENERAL           	0.0494736	1	0.0494736	0.0494736	0.0494736
 FRQ_SETS          	0.0120247	1	0.0120247	0.0120247	0.0120247
 Config            	0.106292	1	0.106292	0.106292	0.106292
