 =============================
 OUTPUT FILE = tmp/jobvars.txt
 =============================
 
       DATE:  1/17/2010
 START TIME: 22:15:51
 
 
 KEY:
 
-----------------------------------------------------------------
TYPE  NAME                            DIM   LOC             IDNUM
-----------------------------------------------------------------
'D'   'X'                              1     1                1
'D'   'X'                              1     2                2
'D'   'X'                              1     3                3
'D'   'X'                              1     4                4
'D'   'X'                              1     5                5
'D'   'X'                              1     6                6
'D'   'X'                              1     7                7
'D'   'X'                              1     8                8
'D'   'X'                              1     9                9
'D'   'X'                              1    10               10
'D'   'X'                              1    11               11
'D'   'X'                              1    12               12
'O'   'COST'                           0                     13
'P'   'NDV'                            0                     14
'P'   'NCON'                           0                     15
'P'   'MODE'                           0                     16
'P'   'DIVISIONS'                      0                     17
'P'   'PCOST'                          0                     18
-----------------------------------------------------------------
 
 
-----------------------------------------------------------------
     FCALL   TELAPSE(HR)             1             2             3             4             5             6             7             8             9            10            11            12            13            14            15            16            17            18
-----------------------------------------------------------------
         1        0.0003   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.43182E+00   0.12000E+02   0.00000E+00   0.10000E+01   0.10000E+02   0.00000E+00   0.14318E+01
       187        0.0262   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.43182E+00   0.12000E+02   0.00000E+00   0.10000E+01   0.10000E+02   0.00000E+00   0.14318E+01
       191        0.0267   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.10000E+04   0.43179E+00   0.12000E+02   0.00000E+00   0.10000E+01   0.10000E+02   0.00000E+00   0.14318E+01
       198        0.3789   0.00000E+00   0.20000E+04   0.20000E+04   0.00000E+00   0.00000E+00   0.20000E+04   0.20000E+04   0.00000E+00   0.20000E+04   0.20000E+04   0.20000E+04   0.00000E+00   0.00000E+00   0.12000E+02   0.00000E+00   0.10000E+01   0.10000E+02   0.00000E+00   0.10000E+01
